Nutrient Analysis Rates
Approved Pricelist effective July 1, 2025 – June 30, 2026
| Analyte | Price |
|---|---|
| Dissolved Nutrients | |
| Ammonium | $12.80 |
| Nitrate+Nitrite | $12.80 |
| O-Phosphate | $12.80 |
| Silica | $12.80 |
| Nitrite | $12.80 |
| Total Dissolved Nitrogen and Total Dissolved Phosphorus | $32.30 |
| Particulates | |
| Chlorophyll a/Pheophytin | $26.90 |
| Particulate Phosphorus | $19.25 |
| Particulate Organic Carbon and Nitrogen | $31.25 |
| Particulate Carbon and Nitrogen | $30.30 |
| Total Suspended Solids and Total Fixed Solids | $20.60 |
| Solids | |
| Total Solids (Percent Moisture) | $11.60 |
| Organic Matter | $17.20 |
| Total Organic Carbon and Nitrogen | $33.35 |
| Total Organic Carbon and Nitrogen (pre-dried) | $31.30 |
| Grain Size | $32.40 |
| Grain Size/Rapid Sand Analysis | $32.40 |
| Filtering | $8.85 |
A lab maintenance fee of $1.75 per sample will be charged.
Shipping
- 1 cooler / small cardboard box = $46.00
- 1 cooler / large plastic cooler = $67.00